
Jul 02, 2025 EOD
Alkem Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 539523 | NSE Symbol: | ALKEM | P/E(TTM): | 27.88 |
ISIN Demat: | INE540L01014 | Div & Yield%: | 0.92 | EPS(TTM): | 174.78 |
Book Value(₹): | 1,030.56 | Market Cap(₹Cr.): | 58,258.64 | Face Value(₹): | 2.00 |
Alkem Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 539523 | |
NSE Symbol: | ALKEM | |
P/E(TTM): | 27.88 | |
ISIN Demat: | INE540L01014 | |
Div & Yield%: | 0.92 | |
EPS(TTM): | 174.78 | |
Book Value(₹): | 1,030.56 | |
Market Cap(₹Cr.): | 58,258.64 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,845.00
|
4,849.00
|
Prev Close(₹) |
4,852.25
|
4,849.00
|
Volume |
1364
|
73736
|
Today's Range(₹) |
4,888.15 - 4,830.80
|
4,896.50 - 4,828.60
|
52-Week Range(₹) |
6,440.00 - 4,830.80
|
6,439.90 - 4,491.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|